
The USA is the third or the fourth largest country in the world based on land area or land + water area respectively. All the 50 states in the USA are huge in size and have unique weather and culture. Let us see the capitals of all the 50 US states with the cities’ population, sizes, and approximate average summer & winter temperatures.
(*Approximate values)
| State | Capital City | City Size(Sq.miles) | (2020 Census) Population | *Avg Summer Temp(oC) | *Avg Winter Temp(oC) |
|---|---|---|---|---|---|
| Alabama | Montgomery | 159.8 | 200, 603 | 27.7 | 8.1 |
| Alaska | Juneau | 2716.7 | 32,255 | 15.5 | -10 |
| Arizona | Phoenix | 517.6 | 1,608, 139 | 38 | 13 |
| Arkansas | Little Rock | 116.2 | 202,591 | 33 | 2 |
| California | Sacramento | 97.9 | 524,943 | 24 | 8.5 |
| Colorado | Denver | 153.3 | 715,522 | 30 | 5 |
| Connecticut | Hartford | 17.3 | 121,054 | 23.5 | 0 |
| Delaware | Dover | 22.4 | 39,403 | 23 | 3 |
| Florida | Tallahassee | 95.7 | 196,169 | 27 | 12 |
| Georgia | Atlanta | 133.5 | 498,715 | 27 | 7 |
| Hawaii | Honolulu | 68.4 | 350,964 | 28 | 23 |
| Idaho | Boise | 63.8 | 235,684 | 24 | 1 |
| Illinois | Springfield | 54.0 | 114,394 | 28 | 2 |
| Indiana | Indianapolis | 361.5 | 887,642 | 28 | -3 |
| Iowa | Des Moines | 75.8 | 214,133 | 26 | -7 |
| Kansas | Topeka | 56.0 | 126,587 | 30 | 0 |
| Kentucky | Frankfort | 14.7 | 28,602 | 30 | -2 |
| Louisiana | Baton Rouge | 76.8 | 227,470 | 32 | 6 |
| Maine | Augusta | 55.4 | 18,899 | 24 | -8 |
| Maryland | Annapolis | 6.73 | 40,812 | 27 | 1 |
| Massachusetts | Boston | 89.6 | 675,647 | 25 | -3 |
| Michigan | Lansing | 35.0 | 112,644 | 25 | -6 |
| Minnesota | Saint Paul | 52.8 | 311,527 | 26 | -9 |
| Mississippi | Jackson | 104.90 | 153,701 | 32 | 4 |
| Missouri | Jefferson City | 27.3 | 43,228 | 28 | -3 |
| Montana | Helena | 14.0 | 32,091 | 28 | -9 |
| Nebraska | Lincoln | 74.6 | 291,082 | 30 | -7 |
| Nevada | Carson City | 143.4 | 58,639 | 31 | -3 |
| New Hampshire | Concord | 64.3 | 43,976 | 27 | -7 |
| New Jersey | Trenton | 7.66 | 90,871 | 28 | -3 |
| New Mexico | Santa Fe | 37.3 | 87,505 | 28 | -7 |
| New York | Albany | 21.4 | 99,224 | 27 | -7 |
| North Carolina | Raleigh | 114.6 | 467,665 | 31 | 2 |
| North Dakota | Bismarck | 26.9 | 73,622 | 28 | -13 |
| Ohio | Columbus | 210.3 | 905,748 | 28 | -3 |
| Oklahoma | Oklahoma City | 620.3 | 681,054 | 32 | -2 |
| Oregon | Salem | 45.7 | 175,535 | 29 | 3 |
| Pennsylvania | Harrisburg | 8.11 | 50,099 | 29 | -2 |
| Rhode Island | Providence | 18.5 | 190,934 | 27 | -4 |
| South Carolina | Columbia | 125.2 | 136,632 | 32 | 3 |
| South Dakota | Pierre | 13.0 | 14,091 | 30 | -10 |
| Tennessee | Nashville | 525.9 | 689,447 | 32 | 0.5 |
| Texas | Austin | 305.1 | 961,855 | 36 | 7 |
| Utah | Salt Lake City | 109.1 | 199,723 | 33 | -1 |
| Vermont | Montpelier | 10.2 | 8074 | 24 | -10 |
| Virginia | Richmond | 60.1 | 226,610 | 30 | 0 |
| Washington | Olympia | 16.7 | 55,605 | 25 | 0 |
| West Virginia | Charleston | 31.6 | 48,864 | 29 | -1 |
| Wisconsin | Madison | 68.7 | 269,840 | 26 | -9 |
| Wyoming | Cheyenne | 21.1 | 65,132 | 28 | -7 |
Also read
Alright, hope the above information related to the 50 USA states & capitals, along with the capital’s size, population, and average summer and winter temperatures, was helpful to you. Let us know your thoughts & suggestions about the article in the comments.
Source:https://en.wikipedia.org/wiki/List_of_capitals_in_the_United_States
Author Profile

-
Team at Feel Good Now 24/7
Bringing you interesting feel-good content!
Latest entries
SpiritualityMarch 28, 2026Shri Venkatesh Stotra with English Translation
CelebrityMarch 23, 2026Tom Cruise’s Watch Collection: The Quiet Power of Precision and Luxury
Feel Good NowMarch 22, 2026Choosing the Right Sub-Compact SUV in India (2026)
Feel Good NowMarch 22, 2026Top Solar Wrist Watches For Men To Buy





Any comments?